Rates & Fees
You are here: Home » Departments » Sanitation Department » Rates & Fees
| Extra Trash Pickup Fees St. James Sanitation Department |
|||
| Couch | $5.00 | Stereo | $5.00 |
| Tire | $3.00 | BBQ Grill | $7.50 |
| Tire w/ wheel | $5.00 | Toilet Stool | $7.50 |
| Truck Tire | $10.00 | Carpet (1 Room) | $20.00 |
| Recliner | 7.50 | Sink | $5.00 |
| Mattress | $2.00 | Stuffed Chair | $5.00 |
| Box Spring | $2.00 | Dresser | $5.00 |
| Table | $2.00 | Sink | $5.00 |
| MUST BE PAID IN | |||
| ADVANCE AT CITY HALL | |||
| Commercial Dumpster Rate Schedule St. James Sanitation Department |
||
| Dumpster Size | Number of Pickups Per Month | Cost |
| 1 YD 5'x2'x3' | 1 time | $28.64 |
| 2 times | $57.29 | |
| 3 times | $85.93 | |
| 3 times compact | $126.25 | |
| 4 times | $114.58 | |
| 5 times | $143.22 | |
| Extra pickup | $17.01 | |
| 2 YD 5'x3'x3' | 1 time | $46.17 |
| 2 times | $92.34 | |
| 3 times | $138.50 | |
| 3 times compact | $219.14 | |
| 4 times | $184.66 | |
| 5 times | $230.83 | |
| Extra pickup | $22.68 | |
| 3 YD 5'x6'x3' | 1 time | $62.61 |
| 2 times | $125.22 | |
| 3 times | $187.85 | |
| 3 times compact | $308.81 | |
| 4 times | $251.51 | |
| 5 times | $313.07 | |
| Extra pickup | $28.35 | |
| 6 YD 5'x9'x4' | 1 time | $118.39 |
| 2 times | $236.78 | |
| 3 times | $355.17 | |
| 3 times compact | $597.09 | |
| 4 times | $473.55 | |
| 5 times | $591.95 | |
| 6 times | $710.33 | |
| Extra pickup | $56.10 | |
Refuge Pickup Rates
Residential
$10.90 (per month)
Commercial
$12.23 (per month)